| |||||||
  | Dumke | ||||||
  | birt: deat: | ||||||
  | Wilhelm Dumke |   | |||||
  | birt: deat: | ||||||
  | August W. Dumke |   | |||||
  | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | ||||||
  | William Dumke |   | |||||
birt: 5 MAR 1907 deat: 24 AUG 1908 |   | ||||||
  | Augusta Stahl |   | |||||
birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
Ricky Dumke birt: deat: |
  | ||||||
  | Dumke | ||||||
  | birt: deat: | ||||||
  | Wilhelm Dumke |   | |||||
  | birt: deat: | ||||||
  | August W. Dumke |   | |||||
  | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | ||||||
  | Raymond Dumke |   | |||||
birt: 1 MAY 1909 deat: 3 AUG 1972 Alice marr: 1937 birt: 2 NOV 1914 deat: 25 AUG 1976 |   | ||||||
  | Augusta Stahl |   | |||||
birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
Tom Koeller birt: deat: Constance Frohman birt: deat: |
  | ||||||
  | Gottlieb Richard Mueller |   | |||||
  | birt: deat: marr: | ||||||
  | Elaine Mueller |   | |||||
birt: deat: Russell Frohman marr: birt: deat: Alvin Koeller marr: birt: deat: |   | ||||||
  |   | Wilhelm Dumke | |||||
  |   | birt: deat: | |||||
  |   | August W. Dumke |   | ||||
  |   | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | |||||
  | Irma Dumke |   | |||||
birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin marr: marr: |   | ||||||
  | Augusta Stahl |   | |||||
birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
Constance Frohman birt: deat: |
  | ||||
  | Russell Frohman |   | |||
birt: deat: Elaine Mueller marr: birt: deat: |
Tom Koeller birt: deat: |
  | ||||
  | Alvin Koeller |   | |||
birt: deat: Elaine Mueller marr: birt: deat: |
  | |||||||
  | Alvin Koeller |   | |||||
  | birt: deat: marr: | ||||||
  | Tom Koeller |   | |||||
birt: deat: |   | ||||||
  |   | Gottlieb Richard Mueller |   | ||||
  |   | birt: deat: marr: | |||||
  | Elaine Mueller |   | |||||
birt: deat: marr: marr: |   | ||||||
  |   | August W. Dumke | |||||
  |   | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | |||||
  | Irma Dumke |   | |||||
birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin marr: marr: |   | ||||||
  | Augusta Stahl | ||||||
birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
  | |||||||
  | Russell Frohman |   | |||||
  | birt: deat: marr: | ||||||
  | Constance Frohman |   | |||||
birt: deat: |   | ||||||
  |   | Gottlieb Richard Mueller |   | ||||
  |   | birt: deat: marr: | |||||
  | Elaine Mueller |   | |||||
birt: deat: marr: marr: |   | ||||||
  |   | August W. Dumke | |||||
  |   | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | |||||
  | Irma Dumke |   | |||||
birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin marr: marr: |   | ||||||
  | Augusta Stahl | ||||||
birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
< Richard Estridge Wells birt: deat: |
  | ||||
  | Charlotte Estridge |   | |||
birt: deat: Paul Allen Wells marr: birt: 16 MAR 1903 plac: Sherman,Grayson,Texas deat: 21 JUL 1989 plac: Dallas,Dallas,Texas |
Ricky Dumke birt: deat: |
  | ||||
  | Alice |   | |||
birt: 2 NOV 1914 deat: 25 AUG 1976 Raymond Dumke marr: 1937 birt: 1 MAY 1909 deat: 3 AUG 1972 |
  | |||||||
  | Wilhelm Dumke | ||||||
  | birt: deat: | ||||||
  | August W. Dumke |   | |||||
  | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | ||||||
  | Raymond Dumke |   | |||||
  | birt: 1 MAY 1909 deat: 3 AUG 1972 marr: 1937 |   | |||||
  |   | Augusta Stahl |   | ||||
  | birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin | ||||||
  | Ricky Dumke |   | |||||
birt: deat: |   | ||||||
  | Alice |   | |||||
birt: 2 NOV 1914 deat: 25 AUG 1976 marr: 1937 |